Nerves of Steel

Physical injuries barely affect your fighting skills, as you remain surprisingly steady and focused, even in times of crisis.

${value}% Energy Leech Resistance20 24 28 32 36 40 44 48 52 56 60 64 68 72
${value}% Skill Disruption Protection20 24 28 32 36 40 44 48 52 56 60 64 68 72
${value}% Sleep Resistance20 24 28 32 36 40 44 48 52 56 60 64 68 72
${value}% Slow Resistance20 24 28 32 36 40 44 48 52 56 60 64 68 72
${value}% Stun Resistance20 24 28 32 36 40 44 48 52 56 60 64 68 72
+${value}% Offensive Ability6 7 9 10 12 13 15 16 18 19 21 22 24 25
+${value}% Total Speed1.5 3 4.5 6 7.5 9 10.5 12 13.5 15 16.5 18 19.5 21
MaxLevel10
UltimateLevel14